Company details
Company code: | 306147711 |
VAT identification number: | LT100015513917 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius, Lithuania |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 15 September 2022, Lithuanian Register of Legal Entities |
Shareholders: | Ignitis renewables UAB – 100% |
Share capital: | EUR 2,500 |
Contact information
Company governance
UAB ARROW HOLDCO
The company's UAB ARROW HOLDCO business activities include the development of renewable energy resource projects, electricity production, and the commercial operation, management, and construction of the necessary equipment and infrastructure.
Ignitis Group companies are fully committed to build a sustainable future. You can read more about the Group's sustainability activities in the 2024 Sustainability (Corporate Social Responsibility) Report, which is part of the Group's annual report.
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.0) |
Adjusted EBITDA | (0.0) |
Net profit | (0.0) |
Investments | - |
Assets | 0.2 |
Equity | (0.1) |
Liabilities | 0.3 |
Number of employees | 1 |
Company details
Company code: | 306147711 |
VAT identification number: | LT100015513917 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius, Lithuania |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 15 September 2022, Lithuanian Register of Legal Entities |
Shareholders: | Ignitis renewables UAB – 100% |
Share capital: | EUR 2,500 |
Contact information
Company governance
CEO
