Analyst coverage
Explore insights from equity research analysts covering Ignitis Group, including their recommendations and price targets.
Analysts’ guidance overview
Below we provide an overview of equity analysts’ research.
Shares (Nasdaq)
19,80 €
-0,14 €
-0,70%
20 December 2024
GDRs (LSE)
19,90 €
-0,10 €
-0,50%
20 December 2024
Analysts covering the Group
6
Recommendation
Buy
Analysts‘ data
Covering analysts
Company | Analyst | Target price | Rating | Update on |
---|---|---|---|---|
Swedbank | Andrej Rodionov | 33.00 EUR | Buy | 16 November 2024 |
WOOD & Company | Ondrej Slama | 31.10 EUR | Buy | 22 June 2023 |
J.P. Morgan | Anna Antonova | 30.00 EUR | Overweight | 26 November 2024 |
Norne Securities | Žilvinas Jusaitis | 25.00 - 39.00 EUR | Not rated¹ | 19 November 2024 |
Enlight Research | Mattias Wallander | 24.13 - 33.79 EUR | Not rated¹ | 3 December 2024 |
UBS | Michal Potyra | 24.00 EUR | Buy | 13 November 2024 |
Morgan Stanley | Analyst changeover | - | - | - |
¹ The company does not provide investment recommendations or advice.
Recommendation overview
Consensus estimates
Consensus estimates