Analyst coverage
Explore insights from equity research analysts covering Ignitis Group, including their recommendations and price targets.
Analysts’ guidance overview
Below we provide an overview of equity analysts’ research.
Shares (Nasdaq)
22,65 €
0,20 €
0,89%
4 September 2026
GDRs (LSE)
22,60 €
0,00 €
0,00%
3 September 2026
Analysts‘ data
Covering analysts
| Company | Analyst | Target price | Rating | Updated on |
|---|---|---|---|---|
| Swedbank | Andrej Rodionov | 35.00 EUR | Buy | 14 August 2026 |
| Enlight Research | Mattias Wallander | 23.93 - 33.14 EUR | Not rated¹ | 18 August 2026 |
| Norne Securities | Evelina Sarul | 21.00 - 33.00 EUR | Not rated¹ | 17 August 2026 |
| WOOD & Company | Jakub Bronicki | 26.80 EUR | Buy | 20 March 2026 |
| Erste Group | Petr Bartek | 26.50 EUR | Accumulate | 14 August 2026 |
¹ The company does not provide investment recommendations or advice.
Recommendation overview
Consensus estimates
Consensus estimates