Analyst coverage
Explore insights from equity research analysts covering Ignitis Group, including their recommendations and price targets.
Analysts’ guidance overview
Below we provide an overview of equity analysts’ research.
Shares (Nasdaq)
20,65 €
-0,05 €
-0,24%
25 November 2025
GDRs (LSE)
20,80 €
0,40 €
1,96%
25 November 2025
Analysts covering the Group
5
Recommendation
Buy
Analysts‘ data
Covering analysts
| Company | Analyst | Target price | Rating | Update on |
|---|---|---|---|---|
| Swedbank | Andrej Rodionov | 34.00 EUR | Buy | 19 August 2025 |
| Enlight Research | Mindaugas Česnavičius | 24.95 - 34.54 EUR | Not rated¹ | 18 November 2025 |
| Norne Securities | Evelina Sarul | 21.00 - 36.00 EUR | Not rated¹ | 17 November 2025 |
| Erste Group | Petr Bartek | 28.30 EUR | Buy | 24 November 2025 |
| WOOD & Company | Jakub Bronicki | 24.80 EUR | Buy | 13 August 2025 |
¹ The company does not provide investment recommendations or advice.
Recommendation overview
Consensus estimates
Consensus estimates