Analyst coverage
Explore insights from equity research analysts covering Ignitis Group, including their recommendations and price targets.
Analysts’ guidance overview
Below we provide an overview of equity analysts’ research.
Shares (Nasdaq)
20,40 €
-0,15 €
-0,73%
25 March 2025
GDRs (LSE)
20,40 €
0,00 €
0,00%
24 March 2025
Analysts covering the Group
5
Recommendation
Buy
Analysts‘ data
Covering analysts
Company | Analyst | Target price | Rating | Update on |
---|---|---|---|---|
Swedbank | Andrej Rodionov | 34.00 EUR | Buy | 9 March 2025 |
Norne Securities | Žilvinas Jusaitis | 25.00 - 39.00 EUR | Not rated¹ | 4 March 2025 |
Enlight Research | Mindaugas Česnavičius | 24.88 - 33.17 EUR | Not rated¹ | 13 March 2025 |
Erste Group | Petr Bartek | 28.40 EUR | Buy | 13 March 2025 |
UBS | Michal Potyra | 24.00 EUR | Buy | 26 February 2025 |
WOOD & Company | Analyst changeover | - | - | - |
¹ The company does not provide investment recommendations or advice.
Recommendation overview
Consensus estimates
Consensus estimates