Credit ratings
Find out about Ignitis Group's credit rating.
‘BBB+’ (stable outlook)
Credit ratings
Ignitis Group is rated 'BBB+' (stable outlook) by S&P Global Ratings.
The rating is in line with our commitment to solid investment-grade rating (‘BBB’ or above) as set out in Strategic Plan 2023–2026.
Rating agency | Credit rating | Outlook | Updated | Download |
---|---|---|---|---|
Newest | ||||
Standard & Poor's | BBB+ | Stable | 12 August 2024 | |
Standard & Poor's | BBB+ | Stable | 24 October 2023 | |
Standard & Poor's | BBB+ | Stable | 5 July 2022 | |
Standard & Poor's | BBB+ | Stable | 26 may 2021 | |
Standard & Poor's | BBB+ | Stable | 12 November 2020 | |
Standard & Poor's | BBB+ | Negative | 11 May 2020 | |
Standard & Poor's | BBB+ | Negative | 31 May 2019 | |
Standard & Poor's | BBB+ | Stable | 27 June 2017 |
Credit rating analystis
Primary credit analyst | Renata Gottliebova, Dublin |
Secondary contacts | Per Karlsson, Stockholm |