Company details
Company code: | 306741831 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 8 May 2024, |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Authorised capital: | EUR 1 000 |
Contact information
Company governance
UAB “Ignitis renewables projektai 11”
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0,0) |
Adjusted EBITDA | (0,0) |
Net profit | (0,0) |
Investments | 0,0 |
Assets | 0,0 |
Equity | (0,0) |
Liabilities | 0,0 |
Number of employees | 1 |
Company details
Company code: | 306741831 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 8 May 2024, |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Authorised capital: | EUR 1 000 |
Contact information
Company governance
CEO
