Company details
| Company Code | 306084944 |
| VAT identification number: | LT100015120611 |
| Head office: | Laisvės pr. 10, LT-04215 Vilnius |
| Establishment date and register: | 23 May 2022, Lithuanian Register of Legal Entities |
| Shareholders: | UAB „Ignitis renewables“ – 100 % |
| Share capital | 2,010,000 EUR |
Contact information
Company governance
UAB “Nord Wind Park”
Ignitis Group companies are fully committed to build a sustainable future. You can read more about the Group's sustainability activities in the 2025 Sustainability (Corporate Social Responsibility) Report, which is part of the Group's annual report.
Performance 2025
| Performance, EURm | |
|---|---|
| Revenue | 0.0 |
| Expenses | (0.2) |
| Adjusted EBITDA | (0.2) |
| Net profit | (0.2) |
| Investments | 1.4 |
| Assets | 2.3 |
| Equity | 1.5 |
| Liabilities | 0.8 |
| Number of employees | 1 |
Company details
| Company Code | 306084944 |
| VAT identification number: | LT100015120611 |
| Head office: | Laisvės pr. 10, LT-04215 Vilnius |
| Establishment date and register: | 23 May 2022, Lithuanian Register of Legal Entities |
| Shareholders: | UAB „Ignitis renewables“ – 100 % |
| Share capital | 2,010,000 EUR |
Contact information
Company governance
CEO
Augustas Dragūnas
CEO
Anti‑corruption
The company follows the Ignitis Group Anti‑corruption policy, Group Code of Ethics and Conduct, and business ethics principles. We operate responsibly and transparently – we do not tolerate any form of corruption and promote fair business practices and open communication with stakeholders. We provide secure reporting channels through the Trust line, which enables anonymous and confidential reporting of potential misconduct by employees or business partners.