Company details
Company code: | 10470014 |
VAT identification number: | EE100163960 |
Head office: | Harju maakond, Tallinn, Kesklinna linnaosa, Liivalaia tn 45, 10145 |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 24 september 1998, Parnu District cCurt Registry, Estonia |
Bank account: | EE87 1010 2202 0905 7226 |
Bank: | AB SEB bankas |
Shareholders: | Ignitis renewables UAB – 100% |
Share capital: | EUR 499,488 |
Contact information
Tuuleenergia Osaühing
Tuuleenergia Osaühing operates wind farms near Mäli and Tamba in Estonia.
Ignitis Group companies are fully committed to build a sustainable future. You can read more about the Group's sustainability activities in the 2023 Sustainability (Corporate Social Responsibility) Report, which is part of the Group's annual report.
Performance 2023
Performance, EURm | |
---|---|
Revenue | 8.3 |
Expenses | (1.0) |
Adjusted EBITDA | 7.3 |
Net profit | 4.7 |
Investments | - |
Assets | 32.7 |
Equity | 13.9 |
Liabilities | 18.8 |
Number of employees | 3 |
Company details
Company code: | 10470014 |
VAT identification number: | EE100163960 |
Head office: | Harju maakond, Tallinn, Kesklinna linnaosa, Liivalaia tn 45, 10145 |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 24 september 1998, Parnu District cCurt Registry, Estonia |
Bank account: | EE87 1010 2202 0905 7226 |
Bank: | AB SEB bankas |
Shareholders: | Ignitis renewables UAB – 100% |
Share capital: | EUR 499,488 |
Contact information
Management Board
Laurynas Jočys
Board Member
Laurynas Jocys is member of the Board at Tuuleenergia Osaühing.
Laurynas has been working at Ignitis Group companies for more than 5 years...