Company details
Company code: | 306163651 |
VAT identification number: | LT100015514317 |
Head office: | Laisvės ave. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės ave. 10, LT-04215 Vilnius |
Establishment date and register: | 20 October 2022, Register of Legal Entities |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Share capital: | EUR 2,500 |
Contact information
Company governance
UAB ARROW CLUSTER
Ignitis Group companies are fully committed to build a sustainable future. You can read more about the Group's sustainability activities in the 2024 Sustainability (Corporate Social Responsibility) Report, which is part of the Group's annual report.
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.0) |
Adjusted EBITDA | (0.0) |
Net profit | (0.1) |
Investments | - |
Assets | 0.0 |
Equity | (0.1) |
Liabilities | 0.1 |
Number of employees | 1 |
Company details
Company code: | 306163651 |
VAT identification number: | LT100015514317 |
Head office: | Laisvės ave. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės ave. 10, LT-04215 Vilnius |
Establishment date and register: | 20 October 2022, Register of Legal Entities |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Share capital: | EUR 2,500 |
Contact information
Company governance
CEO

Laurynas Jocys
CEO
Documents and Reports
Remuneration
In accordance with applicable regulations and personal data protection principles, average salary data will not be disclosed if a company or a job category has only one employee.