Financial support granted to local communities in 2024 in Poland
Ignitis Renewables is continuing close cooperation with communities located near renewable energy projects that are under development, under construction or in operation. Organisations in Poland located near Silesia and Pomerania wind parks received more than €285,000 this year. Supported projects include activities such as the renovation of community centres, sports fields and other infrastructure as well as the organisation of cultural, educational, and sports activities of interest to the community members.
Community organisation | Aim of the project | Amount granted, PLN | Project end date |
---|---|---|---|
Volunteer Fire Department in Jasnej | First aid kit, first aid and fire safety trainings for the community | 58 534,52 | 2025-06-30 |
Association "Together for Bruk" | Sports facilities renovation, sports festival, sorting waste bins, education on renewable energy and waste sorting. | 196 777,25 | 2025-06-30 |
Association Rural Housewives Circle “Żuławy Girls" in Żuławka Sztumska | Revitalization of the local pond and surrounding area | 212 913,09 | 2025-10-31 |
Nadwiślańska Development Foundation | 6 welcome signs (“Welcome to Drierzgon“) with LED lights | 121 770,00 | 2025-06-30 |
Municipal Sports Club "Powiśle" in Stary Targ | Football gates, two benches | 33 702,00 | 2025-04-30 |
Municipal Cultural Center in Stary Targ | Purchase and installation of air conditioners including service and replacement of energy-efficient lighting | 109 477,76 | 2025-08-31 |
Folk Sports Club in Waplewo Wielkie | Football gates, lawnmower, irrigation system | 38 975,32 | 2025-12-31 |
Grodków Association of Disabled Persons and Their Friends | Therapy stays for disabled people and their carers | 105 750,00 | 2025-10-31 |
Volunteer Fire Department in Młodoszowice | Special firefighter equipment (helmets, boots, water buckets, etc) | 16 991,10 | 2025-05-01 |
Centre for Culture and Recreation in Grodków | New lighting system for a concert hall | 165 989,50 | 2025-06-30 |
Volunteer Fire Department in Tarnów Grodkowski | 6 sets of special firefighter equipment | 40 985,86 | 2025-11-30 |
Folk Sports Team KS Starowice Dolne | Monitoring cameras and sound system for a football field | 83 000,00 | 2025-06-30 |
Kindergarten no. 2 in Lewin Brzeski | Reconstruction of the playground at kindergarten No. 2 | 50 000,00 | 2025-06-30 |
Total amount | 1 234 866,40 | ||
Total amount, EUR | ~289 483* |
*Based on the currency exchange rates at the end of December 2024.