Company details
Company code: | 306281817 |
VAT identification number: | LT100016953412 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 24 March 2023, Lithuanian Register of Legal Entities |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Share capital: | 2500 EUR |
Contact information
Company governance
UAB “Ignitis renewables offshore development”
Development of renewable energy projects.
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (1.5) |
Adjusted EBITDA | (1.5) |
Net profit | (1.4) |
Investments | 2.2 |
Assets | 3.4 |
Equity | (1.4) |
Liabilities | 4.8 |
Number of employees | 2 |
Company details
Company code: | 306281817 |
VAT identification number: | LT100016953412 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 24 March 2023, Lithuanian Register of Legal Entities |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Share capital: | 2500 EUR |
Contact information
Company governance
CEO
