Company details
Company code: | 306147729 |
VAT identification number: | LT100015513816 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius, Lithuania |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 15 September 2022, Lithuanian Register of Legal Entities |
Shareholders: | Ignitis renewables UAB – 100% |
Share capital: | EUR 2 500 |
Contact information
E-mail: | [email protected] |
Web: | https://ignitisrenewables.com |
Company governance
UAB “Ignitis renewables projektai 2”
Development of renewable energy projects
Ignitis Group companies are fully committed to build a sustainable future. You can read more about the Group's sustainability activities in the 2024 Sustainability (Corporate Social Responsibility) Report, which is part of the Group's annual report.
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.1) |
Adjusted EBITDA | (0.1) |
Net profit | (0.1) |
Investments | 0.0 |
Assets | 0.2 |
Equity | (0.2) |
Liabilities | 0.3 |
Number of employees | 1 |
Company details
Company code: | 306147729 |
VAT identification number: | LT100015513816 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius, Lithuania |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 15 September 2022, Lithuanian Register of Legal Entities |
Shareholders: | Ignitis renewables UAB – 100% |
Share capital: | EUR 2 500 |
Contact information
E-mail: | [email protected] |
Web: | https://ignitisrenewables.com |
Company governance
CEO
