Company details
Company code: | 306280455 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 24 March 2023, Lithuanian Register of Legal Entities |
Shareholders: | UAB „Ignitis renewables projektai 11“ - 100 % |
Share capital: | 2500 EUR |
Contact information
UAB “Ignitis renewables projektai 6”
Development of renewable energy projects.
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.1) |
Adjusted EBITDA | (0.1) |
Net profit | (0.4) |
Investments | 2.9 |
Assets | 3.3 |
Equity | (0.4) |
Liabilities | 3.7 |
Number of employees | 1 |
Company details
Company code: | 306280455 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 24 March 2023, Lithuanian Register of Legal Entities |
Shareholders: | UAB „Ignitis renewables projektai 11“ - 100 % |
Share capital: | 2500 EUR |
Contact information
CEO
