Company details
Company code: | 306280455 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 24 March 2023, |
Shareholders: | UAB „Ignitis renewables projektai 11“ - 100 % |
Share capital: | 2500 EUR |
Contact information
UAB “Ignitis renewables projektai 6”
Development of renewable energy projects.
Performance 2023
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.0) |
Adjusted EBITDA | - |
Net profit | (0.0) |
Investments | 0.0 |
Assets | 0.1 |
Equity | (0.0) |
Liabilities | 0.1 |
Number of employees | 1 |
Company details
Company code: | 306280455 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 24 March 2023, |
Shareholders: | UAB „Ignitis renewables projektai 11“ - 100 % |
Share capital: | 2500 EUR |