Company details
Company code: | 305916135 |
VAT identification number: | LT100014540818 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius, Lithuania |
Correspondence address | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 12 October 2021, Lithuanian Register of Legal Entities |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Share capital: | EUR 3 000,00 |
Contact information
Company governance
UAB "Ignitis renewables projektai"
Ignitis Renewables develops renewable energy projects and is also in charge of green energy generation as well as construction, operation and management of energy infrastructure.
Ignitis Group companies are fully committed to build a sustainable future. You can read more about the Group's sustainability activities in the 2024 Sustainability (Corporate Social Responsibility) Report, which is part of the Group's annual report.
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.1) |
Adjusted EBITDA | (0.1) |
Net profit | (0.1) |
Investments | 0.4 |
Assets | 0.7 |
Equity | 0.4 |
Liabilities | 0.3 |
Number of employees | 1 |
Company details
Company code: | 305916135 |
VAT identification number: | LT100014540818 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius, Lithuania |
Correspondence address | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 12 October 2021, Lithuanian Register of Legal Entities |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Share capital: | EUR 3 000,00 |
Contact information
Company governance
CEO
