Company details
Company code: | 304939316 |
VAT identification number: | LT100012741010 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės ave. 10, LT-04215 Vilnius |
Establishment date and register: | 31 October 2018, Lithuanian Register of Legal Entities |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Share capital: | EUR 2,500 |
Contact information
Company governance
UAB “Plungės vėjo energija”
Development of renewable energy projects
Ignitis Renewables owns renewable energy projects in the Baltic States and Poland and also is in charge of operation, supervision and development of wind farms. Development of new wind and solar energy projects is compatible with the strategic goal of the Group – increase of portfolio of green generation assets.
More information about Ignitis Renewables projects you can find here.
Ignitis Group companies are fully committed to build a sustainable future. You can read more about the Group's sustainability activities in the 2024 Sustainability (Corporate Social Responsibility) Report, which is part of the Group's annual report.
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.1) |
Adjusted EBITDA | (0.1) |
Net profit | (0.1) |
Investments | 0.0 |
Assets | 0.2 |
Equity | (0.1) |
Liabilities | 0.4 |
Number of employees | 1 |
Company details
Company code: | 304939316 |
VAT identification number: | LT100012741010 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės ave. 10, LT-04215 Vilnius |
Establishment date and register: | 31 October 2018, Lithuanian Register of Legal Entities |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Share capital: | EUR 2,500 |
Contact information
Company governance
CEO
