Company details
Company code: | 17035681 |
VAT identification number: | EE102787182 |
Head office: | Narva mnt 5, Kesklinna linnaosa, Tallinn, Harju maakond, 10117 |
Establishment date and register: | 25 July 2024 m, Commercial Register in Estonia |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Share capital: | EUR 2,500.00 |
Contact information
Company governance
Ignitis Renewables Estonia OÜ
Ignitis Group companies are fully committed to build a sustainable future. You can read more about the Group's sustainability activities in the 2024 Sustainability (Corporate Social Responsibility) Report, which is part of the Group's annual report.
Operating results for 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.2) |
Adjusted EBITDA | (0.2) |
Net profit | (0.2) |
Investments | - |
Assets | 0.1 |
Equity | (0.2) |
Liabilities | 0.3 |
Number of employees | 6 |
Company details
Company code: | 17035681 |
VAT identification number: | EE102787182 |
Head office: | Narva mnt 5, Kesklinna linnaosa, Tallinn, Harju maakond, 10117 |
Establishment date and register: | 25 July 2024 m, Commercial Register in Estonia |
Shareholders: | UAB „Ignitis renewables“ – 100 % |
Share capital: | EUR 2,500.00 |
Contact information
Company governance
Documents and Reports
Remuneration
In accordance with applicable regulations and personal data protection principles, average salary data will not be disclosed if a company or a job category has only one employee.