Financial support for communities 2024 in Lithuania
Ignitis Renewables financial support to communities in Lithuania in 2024
Ignitis Renewables is continuing close cooperation with communities located near renewable energy projects that are under development, under construction or in operation. Organisations in Lithuania have received more than €561,000 this year. Support was allocated to communities near the wind parks of Kelmė, Kretinga, Jurbarkas, Mažeikiai and Tauragė. Supported projects include activities such as the renovation of community centres, sports fields, and infrastructure as well as the organisation of cultural, educational, and sports activities of interest to the community members.
Community organisation | Aim of the project | Amount granted, EUR | Project end date |
---|---|---|---|
Mažeikiai Schoolchildren's Centre | Improvement of the infrastructure of Mažeikiai Schoolchildren's Centre | 20,238.92 | 2025-08-31 |
Pikeliai Community | Repair of the outdoor stairs and yard of the community house | 16,403.23 | 2025-06-30 |
Association "Kuriame kartu" | Publishing a book about Pikeliai, bicycle repair station, artistic sign, stone path, and site preparation for the installation of an artistic sign | 26,395.22 | 2025-09-30 |
Lūšė Community | Street lighting powered by solar energy | 11,761.20 | 2025-04-30 |
Public Institution Via Alba | Outdoor dome for educational activities | 37,050.20 | 2025-12-31 |
Lauksargiai Village Community "Lauksargiškiai" | Chairs for outdoor and indoor events | 4,354.50 | 2025-02-28 |
Public Institution "Žaliasis regionas" | Workshops "The Colour of the Wind is Green", excursions, educational workshops, and tools for renewing and improving educational activities | 26,928.96 | 2025-12-31 |
Rotuliai Village Community | Improvement of the infrastructure of the community house | 10,000.00 | 2025-06-30 |
Association "Jovarų alėja" | Continuation of last year’s project, community house installation. The community house was built in 2023 with support from Ignitis Renewables | 56,316.71 | 2025-12-31 |
Vydmantai St. John the Baptist Parish | Installation of the facade and doors of the Vydmantai Church that is currently under construction | 65,533.30 | 2025-11-01 |
Vydmantai Village Community Centre "Vydmantai" | Modular house and warehouse (reused shipping container) for community needs | 21,503.20 | 2025-08-01 |
Kretinga District Municipality M. Valančius Public Library, Vydmantai Branch | Cultural, creative, and physical activities for the community | 6,920.00 | 2025-11-01 |
Vydmantai Gymnasium of Kretinga District | Improvement of the school's internal infrastructure | 26,811.62 | 2025-04-30 |
Public Organisation Girkaliai Community Centre | Renovation works for the building designated for the Girkaliai community house, the second phase | 32,564.50 | 2025-08-31 |
Klaipėda District Municipality J. Lankutis Public Library, Kretingalė Branch | Outdoor dome for events | 6,655.00 | 2025-04-30 |
Vaiguva Village Community | Renovation of the community house | 18,332.21 | 2025-08-31 |
Association "Pakėvis Community" | Improvement of the infrastructure surrounding the community house | 21,096.29 | 2025-04-30 |
Vaiguva Youth Community Association "Leaders" | Enrichment of the material base of the youth community "Leaders" for the development of leisure opportunities | 14,177.78 | 2025-07-31 |
Association "Butkiškiai Community" | Renovation of the community house | 42,695.61 | 2025-05-31 |
Kražiai Community | Improvement of the infrastructure surrounding the community house | 39,547.21 | 2025-07-01 |
Motiejus Kazimieras Sarbievijus Cultural Centre in Kražiai | Renovation of lighting in the cultural centre's territory | 43,927.40 | 2025-08-31 |
Žygimantas Liauksminas Gymnasium in Kražiai | Design of a parking area | 3,685.00 | 2025-06-30 |
Sports Club "Antivis" | Promotion of a healthy lifestyle and active recreation in Tytuvėnai, Kražiai, and Vaiguva communities | 8,345.01 | 2025-11-30 |
Total | 561,243.07 |
Kaunas CHP plant financial support to communities in Lithuania in 2024
To promote sustainable cooperation with Kaunas city and district communities, Kaunas CHP provides financial support for activities and projects related to improving and developing the public environment, environmental protection, social initiatives, education, art, culture, science, and sports. In 2024, the company provided support totalling 100,000 euros.
Community organisation | Aim of the project | Amount granted, EUR | Project end date |
---|---|---|---|
Neveronys Community Centre | Purchase of a mobile stage for Neveroniai | 50,000.00 | 2025-08-31 |
Association for the Defence of Civil Rights „Mūsų teisė" | Construction of a children's playground in Ramučiai | 50,000.00 | 2025-09-30 |
Total | 100,000.00 |