Ignitis Renewables' voluntary financial support for communities in Lithuania in 2025
In Lithuania, Ignitis Renewables allocated voluntary financial support to community projects near Kelmė, Kretinga, Jurbarkas, and Tauragė wind parks. Organisations received more than €446,000. The supported projects include installing or upgrading local infrastructure, such as community centres, playgrounds, walking paths, and lighting, as well as organising cultural, educational, and sports activities relevant to the communities.
Ignitis Renewables' generation fee contributions for community projects (paid by Environmental Project Management Agency (EPMA)) amounted to €117,000. In the Mažeikiai district, part of this support was granted to three projects that will improve local infrastructure and provide young people with autism spectrum disorder with opportunities for skills training. Another part of the support was allocated to citizens living near the Mažeikiai wind farm and the EPMA platform for support management.
In total, Ignitis Renewables provided support to 43 communities located near its renewable energy projects across Lithuania, Latvia, and Poland in 2025. More than €981,000 was allocated to organisations to conduct projects that will directly benefit local communities.
| Community organisation | Aim of the project | Amount granted, EUR | Project end date |
| Association "Jovarų alėja" | Children’s playground, paving stones in the courtyard, vandal-proof storage shed and storage shelves | 31,247.18 | 2027-03-01 |
| Association "Butkiškė Community" | Renovation of the community house | 54,858.23 | 2026-08-31 |
| Paprūdžiai Village Community | Renovation of the community house | 25,473 | 2026-09-30 |
| Motiejus Kazimieras Sarbievijus Cultural Centre in Kražiai | Territory maintenance equipment (lawn mower tractor, snow plough, tractor broom) | 9,105.5 | 2026-07-01 |
| Sports Club "Antivis" | Sports-themed events | 14,475.36 | 2026-12-31 |
| Association Kražiai | Lighting for pedestrian paths | 15,046.38 | 2026-10-01 |
| Kražiai Community | Renovation of sports and leisure halls, sports equipment | 19,537.32 | 2026-10-01 |
| Association "Pakėvis Community" | Public space maintenance works | 19,963 | 2026-10-01 |
| Vaiguva Youth Community Association "Leaders" | Stationary outdoor stage, central and two side paths leading to rest areas, two rest areas | 14,668.24 | 2026-08-31 |
| Vaiguva Village Community | Renovation of premises to set up a museum and creative workshop space | 24,119 | 2026-11-30 |
| Vaiguva St. John the Baptist Parish | Building renovation works (replacement of windows and exterior doors, roof repairs, and interior renovation) | 21,027.36 | 2026-11-30 |
| Kražiai Immaculate Conception of the Blessed Virgin Mary Parish | New wooden doors with glass inserts | 18,479.99 | 2026-11-01 |
| Vydmantai Village Community Centre "Vydmantai" | Construction of a walking trail around the Vydmantai quarry, recreational infrastructure | 19,057.5 | 2026-10-01 |
| Vydmantai St. John the Baptist Parish | Purchase of building materials for the church tower | 32,415.76 | 2026-12-31 |
| Klaipėda District Municipality J. Lankutis Public Library, Girkaliai Branch | Glass orangery, terrace | 18,328 | 2026-10-29 |
| Public Organisation Girkaliai Community Centre | Heating and ventilation system | 9,892.39 | 2026-06-08 |
| Kretinga District Municipality M. Valančius Public Library, Vydmantai Branch | Educational activities, VR experience “Angel Trails” / “Creation of Worlds,” lecture with Marius Čepulis | 3,607 | 2026-11-30 |
| Vydmantai Gymnasium of Kretinga District | Renovation of premises – new LED lighting and new ceiling | 17,493.66 | 2026-04-30 |
| Kretingalė Primary School of Klaipėda District | Renovation of premises - new LED lighting and new ceiling | 18,922.73 | 2026-05-30 |
| Public Institution "Žaliasis regionas" | Educational activities (on renewable energy), tables, and wind turbine models | 28,415.1 | 2026-11-30 |
| Lauksargiai Care Home | Outdoor gazebo, outdoor furniture | 12,402.4 | 2026-10-31 |
| Lauksargiai Village Community "Lauksargiškiai" | Market tent, food (acorn) dryer, cast iron waffle maker, floor cleaning robot and its charging station | 17,573.07 | 2026-12-31 |
| Total amount | 446,108.17 |
Ignitis Renewables' financial support under the Generation Fee in Lithuania in 2025, distributed by the Environmental Project Management Agency (EPMA).
| Community organisation | Aim of the project | Amount granted, EUR |
| Association “Creating Together” | Rider lawn tractor with collector, two stone compost bins, and an artistic work on an environmental theme | 13,050.00 |
| Mažeikiai Autism Association “Children of the Rain” | Food trailer adapted for café activities, providing opportunities for young people with autism to develop work and social skills | 29,992.20 |
| Ruzgai Community | Renovation and adaptation of the community courtyard, yard improvement works | 18,631.53 |
| Total amount | 61,673.73 |
Kaunas CHP plant financial support to communities in Lithuania in 2025
To promote sustainable cooperation with Kaunas city and district communities, Kaunas CHP provides financial support for activities and projects related to improving and developing the public environment, environmental protection, social initiatives, education, art, culture, science, and sports. In 2025, the company provided support totalling 100,000 euros.
Community organisation | Aim of the project | Amount granted, EUR | Project end date |
| Association Kaunas District Community Organizations Union | A mobile, green, energy-efficient platform for community activities that will ensure the quality of events, promote sustainability and civic engagement, and introduce residents to the possibilities of green energy in the context of environmental protection. | 50,000.00 | 2026-12-31 |
| Social Therapy Homes | A 170 sq. m. house with a large garage, storage room, and a 10-acre plot of land and garden will be purchased. Two new inclusive workshops with 14 training workplaces will be created to increase employment opportunities for people with intellectual disabilities. Here, people with disabilities will be able to learn and develop work skills. | 50,000.00 | 2026-12-31 |
Total amount | 100,000.00 |
|
Ignitis Gamyba financial support for communities in the Elektrėnai district municipality in 2025
This year, one of the largest employers in the Elektrėnai region, Ignitis Gamyba, which owns the Elektrėnai complex, initiated financial support for communities in the district. Community projects in various fields in the Elektrėnai district were eligible for support. The company was prepared to support social, educational, scientific, and environmental projects. The €100,000 earmarked for strengthening communities was divided among four recipients, including two educational institutions in Elektrėnai.
Community organisation | Aim of the project | Amount granted, EUR | Project end date |
| Elektrėnai "Ąžuolyno" Lower Secondary School | Establishment of energy classes | 56,109.79 | 2026-11-15 |
| Elektrėnai nursery-kindergarten "Pasaka" | Installation of an outdoor playground called "The Fairy Tale of Sun, Wind, and Water Energy" for preschool-aged children | 24,409.33 | 2026-12-31 |
| Kazokiškės community | Landscaping and planting of green areas in Kazokiškės village | 14,278.00 | 2026-10-31 |
| Alesninkai Association “Living in Community” | Energy-efficient community heating system: purchase of an air-to-water heat pump | 5,202.88 | 2026-10-31 |
Total amount | 100,000.00 |
|