Company details
Company code: | 306281226 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 24 March 2023, |
Shareholders: | UAB Ignitis renewables - 100 % |
Share capital: | 2500 EUR |
Contact information
UAB “Ignitis renewables projektai 5”
Development of renewable energy projects
Performance 2023
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.0) |
Adjusted EBITDA | (0.0) |
Net profit | (0.0) |
Investments | - |
Assets | 0.0 |
Equity | - |
Liabilities | 0.0 |
Number of employees | 1 |
Company details
Company code: | 306281226 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 24 March 2023, |
Shareholders: | UAB Ignitis renewables - 100 % |
Share capital: | 2500 EUR |