Company details
Company code: | 306324841 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 26 May 2023 |
Shareholders: | UAB Ignitis renewables - 100 % |
Share capital: | EUR 1 000,00 |
Contact information
UAB "Ignitis renewables projektai 7"
Development of renewable energy projects
Ignitis Group companies are fully committed to build a sustainable future. You can read more about the Group's sustainability activities in the 2024 Sustainability (Corporate Social Responsibility) Report, which is part of the Group's annual report.
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.0) |
Adjusted EBITDA | (0.0) |
Net profit | (0.0) |
Investments | - |
Assets | 0.0 |
Equity | (0.0) |
Liabilities | 0.0 |
Number of employees | 1 |
Company details
Company code: | 306324841 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 26 May 2023 |
Shareholders: | UAB Ignitis renewables - 100 % |
Share capital: | EUR 1 000,00 |
Contact information
CEO
