Company details
Company code: | 306734961 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 26 April 2024 |
Shareholders: | UAB Ignitis renewables - 100 % |
Authorised capital: | EUR 1 000,00 |
Contact information
UAB "Ignitis renewables projektai 9"
Development of renewable energy projects
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0,1) |
Adjusted EBITDA | (0,1) |
Net profit | (0,1) |
Investments | 0,1 |
Assets | 0,2 |
Equity | (0,1) |
Liabilities | 0,4 |
Number of employees | 1 |
Company details
Company code: | 306734961 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 26 April 2024 |
Shareholders: | UAB Ignitis renewables - 100 % |
Authorised capital: | EUR 1 000,00 |
Contact information
CEO
