Company details
Company code: | 306640736 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 6 December 2023, |
Shareholders: | UAB „Ignitis renewables“ – 51 %, OW OFFSHORE, S.L. – 49 % |
Authorised capital: | 1000 EUR |
Contact information
E-mail: | [email protected] |
Web: | https://www.ignitisgrupe.lt |
Company governance
UAB "Offshore wind farm 1”
Development of renewable energy projects
Performance 2023
Performance, EURm | |
---|---|
Revenue | - |
Expenses | - |
Adjusted EBITDA | - |
Net profit | - |
Investments | - |
Assets | 0.0 |
Equity | 0.0 |
Liabilities | - |
Number of employees | 01 |
Company details
Company code: | 306640736 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius |
Establishment date and register: | 6 December 2023, |
Shareholders: | UAB „Ignitis renewables“ – 51 %, OW OFFSHORE, S.L. – 49 % |
Authorised capital: | 1000 EUR |
Contact information
E-mail: | [email protected] |
Web: | https://www.ignitisgrupe.lt |