Company details
Company code: | 302661590 |
VAT identification number: | LT100007781113 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius, Lithuania |
Establishment date and register: | 30 August 2011, Lithuanian Register of Legal Entities |
Bank account: | LT247300010128188131 |
Bank: | Swedbank, AB |
Shareholders: | Ignitis Renewables UAB – 100% |
Share capital: | EUR 253 110,40 |
Contact information
Phone number: | 1882 |
E-mail: | [email protected] |
Web: | https://ignitisrenewables.com/ |
Company governance
UAB VVP Investment
VVP Investment takes care of development of renewable energy (wind farms) projects.
Ignitis Group companies are fully committed to build a sustainable future. You can read more about the Group's sustainability activities in the 2023 Sustainability (Corporate Social Responsibility) Report, which is part of the Group's annual report.
Performance 2023
Performance, EURm | |
---|---|
Revenue | 8.0 |
Expenses | (2.5) |
Adjusted EBITDA | 5.5 |
Net profit | 8.5 |
Investments | 12.2 |
Assets | 93.5 |
Equity | 8.5 |
Liabilities | 85.0 |
Number of employees | 1 |
Company details
Company code: | 302661590 |
VAT identification number: | LT100007781113 |
Head office: | Laisvės pr. 10, LT-04215 Vilnius |
Correspondence address: | Laisvės pr. 10, LT-04215 Vilnius, Lithuania |
Establishment date and register: | 30 August 2011, Lithuanian Register of Legal Entities |
Bank account: | LT247300010128188131 |
Bank: | Swedbank, AB |
Shareholders: | Ignitis Renewables UAB – 100% |
Share capital: | EUR 253 110,40 |
Contact information
Phone number: | 1882 |
E-mail: | [email protected] |
Web: | https://ignitisrenewables.com/ |