Company details
Company code: | 42403048591 |
VAT number: | LV42403048591 |
Head office: | Gustava Zemgala St. 74A, Rīga, Latvia |
Correspondence address: | Gustava Zemgala St. 74A, Rīga, Latvia |
Establishment date and register: | November 2020, Latvian Register of Legal Entities |
Shareholders: | UAB “Ignitis renewables“ - 100 % |
Share capital: | EUR 79 3800 |
Contact information
E-mail: | [email protected] |
Web: | www.ignitisgrupe.lt |
Company governance
“SP Venta” SIA
Development of renewable energy projects.
Performance 2023
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.0) |
Adjusted EBITDA | (0.1) |
Net profit | (0.1) |
Investments | 3.4 |
Assets | 3.4 |
Equity | 0.7 |
Liabilities | 2.8 |
Number of employees | 01 |
Company details
Company code: | 42403048591 |
VAT number: | LV42403048591 |
Head office: | Gustava Zemgala St. 74A, Rīga, Latvia |
Correspondence address: | Gustava Zemgala St. 74A, Rīga, Latvia |
Establishment date and register: | November 2020, Latvian Register of Legal Entities |
Shareholders: | UAB “Ignitis renewables“ - 100 % |
Share capital: | EUR 79 3800 |
Contact information
E-mail: | [email protected] |
Web: | www.ignitisgrupe.lt |