Company details
Company code: | 42403048591 |
VAT number: | LV42403048591 |
Head office: | Gustava Zemgala St. 74A, Rīga, Latvia |
Correspondence address: | Gustava Zemgala St. 74A, Rīga, Latvia |
Establishment date and register: | November 2020, Latvian Register of Legal Entities |
Shareholders: | UAB “Ignitis renewables“ - 100 % |
Share capital: | EUR 18,793,824 |
Contact information
E-mail: | [email protected] |
Web: | www.ignitisgrupe.lt |
Company governance
“SP Venta” SIA
Development of renewable energy projects.
Performance 2024
Performance, EURm | |
---|---|
Revenue | - |
Expenses | (0.6) |
Adjusted EBITDA | (0.6) |
Net profit | (0.6) |
Investments | 91.2 |
Assets | 143.2 |
Equity | 121.1 |
Liabilities | 22.1 |
Number of employees | 01 |
Company details
Company code: | 42403048591 |
VAT number: | LV42403048591 |
Head office: | Gustava Zemgala St. 74A, Rīga, Latvia |
Correspondence address: | Gustava Zemgala St. 74A, Rīga, Latvia |
Establishment date and register: | November 2020, Latvian Register of Legal Entities |
Shareholders: | UAB “Ignitis renewables“ - 100 % |
Share capital: | EUR 18,793,824 |
Contact information
E-mail: | [email protected] |
Web: | www.ignitisgrupe.lt |